Most Recent Anchorville Homes For Sale
| View All Anchorville Homes For Sale | ||
|
5510 Meldrum, Anchorville, MI 48004 | $124,900 3 beds, 2 baths |
Real Estate Resources |
Anchorville Apartments
There are 51 apartments found in and near the Anchorville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Amerisave | 02/20/2012 | $1,158 | 3.750% | 0.903 | 3.891% | $1,995 |
| Amerisave | 02/20/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings